No. 117 NAI DFA Secretary's Files P107
Dublin, 7 May 1946
1944 | 1945 | 1946 | |
March Quarter | 8,350 | 7,760 | 9,435 |
June Quarter | 7,455 | 8,068 | |
September Quarter | 7,243 | 8,910 | |
December Quarter | 7,198 | 9,057 |
Average number of words typed per hour |
Number of Staff |
Average number of words per hour per officer |
|
22nd June 1940 | 6,384 | 7 | 912 |
29th June 1940 | 7,681 | 8 | 960 |
27th October 1945 | 10,200 | 11 | 927 |
1st December 1945 | 14,104 | 12 | 1,175 |
22nd December 1945 | 14,405 | 12 | 1,200 |
6th April 1946 | 15,055 | 12 | 1,255 |
The Royal Irish Academy's Documents on Irish Foreign Policy series has published an eBook of confidential correspondence on the 1921 Anglo-Irish Treaty negotiations.
The international network of Editors of Diplomatic Documents was founded in 1988. Delegations from different parts of the world met for the first time in London in 1989.
Read more ....